| Owner: | PIFHER SCOTT M & AMY J | |< | << | Parcel 617 of 0 | >> | >| | Parcel No. | 01-0000322.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| PIFHER SCOTT M & AMY J | ||||
| 7236 N AUBURN RD | ||||
| TIRO OHIO 44887-9716 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 12-18-24 | ||||
| 4SU | ||||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTSECORNW1/4 | PIFHER SCOTT M | |||
| 7236 N AUBURN RD | ||||
| BK1061 PG 5675PB PG | TIRO OH 44887-9716 | |||
| Property Class | 510 / Residential Dwelling Platted | |||
| Class | Acres | |||
| Current Tax Year | 510 | .5000 | ||
| Current Year 35% Taxable Values | Receiving owner occupancy credit | ||||
|---|---|---|---|---|---|
| Land | 3580 | Rollback: Land (Homesite) | 3580 | ||
| Building | 30820 | Rollback: Building(House) | 30250 | ||
| Total | 34400 | Rollback: Total | 33830 | ||
| Notes: | |
|---|---|
| (JH012892) | |