| Owner: | WURM MARILYN A TRUSTEE | |< | << | Parcel 624 of 0 | >> | >| | Parcel No. | 01-0000324.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| WURM MARILYN A TRUSTEE | ||||
| 6965 BAKER RD | ||||
| SHELBY OH 44875-9103 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 04-16-03 | ||||
| 2QC | ||||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTN 1/2 N 1/2 NW 1/4 | ||||
| BK 765 PG 526 PB PG | ||||
| Property Class | 510 / Residential Dwelling Platted | |||
| Class | Acres | |||
| Current Tax Year | 510 | 2.5000 | ||
| Current Year 35% Taxable Values | Receiving owner occupancy credit | ||||
|---|---|---|---|---|---|
| Land | 8410 | Rollback: Land (Homesite) | 5600 | ||
| Building | 95090 | Rollback: Building(House) | 89760 | ||
| Total | 103500 | Rollback: Total | 95360 | ||
| Notes: | |
|---|---|
| EK | |