Owner: | KREINBRINK MATTHEW A & KELLY E | |< | << | Parcel 16 of 0 | >> | >| | Parcel No. | 01-0000001.000 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | PM18-NC | ||||
PERMLR TY12 NO CHG | Story Height | 2 | |||
Type | |||||
Roofing | Metal | GABLE | |||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 848 | 116,200 | |||
Full Upper story | 656 | 59,000 | |||
+ basement / - slab | 492 | 12,400 | |||
Base Value | 187,600 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 0 | ||
Garages & Carports | 0 | Exterior Features | 13,000 | ||
New Construction | 0 | ||||
Dwelling Sub-Total | 200,600 | ||||
Grade Adjustment | C | ||||
Replacement Value | 200,600 | ||||
Functional Depreciation Adjustment | 60 | ||||
Dwelling Value | 80,240 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | P | P | |||
Unfinished | |||||
Framing | |||||
Wood Joist | |||||
Floors | |||||
Hardwoord | X | X | |||
Pine | |||||
Carpet | X | X | |||
Concrete | X | ||||
Tile/Linoleum | L | ||||
Rooms | 2 | 5 | 2 | ||
Bedrooms | 1 | 2 | |||
Family Room | |||||
Formal Dining | |||||
Central Heat | A | ||||
Central Air | |||||
OIL | |||||
Plumbing | 1 | ||||
Extra 3-Fixture | |||||
Extra 2-Fixture | |||||
Extra Fixtures | |||||
Fireplace Stack | |||||
Fireplace Openings |