Owner: | KREINBRINK MATTHEW A & KELLY E | |< | << | Parcel 16 of 0 | >> | >| | Parcel No. | 01-0000001.000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KREINBRINK MATTHEW A & KELLY E | PTESDNW1/4 | KREINBRINK MATTHEW A & KELLY E | Land | 7200 | |
5736 SR 98 | 5736 SR 98 | Building | 83030 | ||
Total | 90230 | ||||
TIRO OH 44887-9729 | BK 849 PG 206 PB PG | TIRO OH 44887-9729 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | 20 -22-32 | $531.47 | $531.47 | $1,062.94 | Payments |
Your Tax Dollars Go To...
|