| Owner: | KREINBRINK MATTHEW A & KELLY E | |< | << | Parcel 16 of 0 | >> | >| | Parcel No. | 01-0000001.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| KREINBRINK MATTHEW A & KELLY E | ||||
| 5736 SR 98 | ||||
| TIRO OH 44887-9729 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 04-05-05 | ||||
| WAR | ||||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTESDNW1/4 | ||||
| BK 849 PG 206 PB PG | ||||
| Property Class | 510 / Residential Dwelling Platted | |||
| Class | Acres | |||
| Current Tax Year | 510 | .5000 | ||
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit | ||||
|---|---|---|---|---|---|
| Land | 2520 | ||||
| Building | 29060 | ||||
| Total | 31580 | ||||
| Notes: | |
|---|---|
| EK | |